Fall 2017
Date | Section | Assignment | |
---|---|---|---|
9/5 | 1.1 | Page 14 #3, 5, 13, 15, 17, | |
9/7 | 1.2, 1.3 | Page 33 #1, 3, 5, 7, 9, 15, 17, 23, 35. Page 47 #1, 3, 5, 7, 15. | |
9/12 | 1.3, 1.4 | Page 47 #11, 13, 16, 17. Page 63 #1, 3, 15. | |
9/14 | 1.4, 1.5 | Page 71 #1, 3, 5, 7, 9, 11. | |
9/19 | 1.6 | Page 89 #1, 3, 5, 9, 13, 15, 17, 19, 29-35 odd. | |
9/21 | 1.7 | Page 106 #1, 3, 9, 11, 13, 15, 21, 23. | |
9/26 | 1.8 | Page 121 #1, 3, 7, 9, 13, 17, 23, Lab 1 due. | |
9/28 | 2.1, 2.2 | Page 161 #1-4, 7, 9, 15, 19 | |
10/3 | 2.2 | Page 178 #1, 3, 9, 11-27 odd, Pg. 224 #1, 3, 5, 7 | |
10/5 | Review Problems: Page 136 #1, 3, 5, 9, 10, 11, 13, 17, 21, 23, 27, 33, 35, 37, 41, 47, 49, 51. | ||
Midterm Exam #1 | |||
|
|
|
|
10/12 | 2.3, 2.4 | Page 187 #1, 3, 5. Page 194 #1, 3, 5, 7, 11 | |
10/17 | 3.1, 3.2 | Page 258 #5, 9, 17, 25, 27, 29. Page 277 #1-7 odd, 11, 13, 21, 23 | |
10/19 | 3.3 | Page 293 #1-11 odd, 15, 19 | |
10/24 | 3.4 | Page 310 #1-15 odd, 23, 25 | |
10/26 | 3.5 | Page 327 #1-7 odd, 11, 21, 23 Lab 2 due. | |
10/31 | 3.7 | Page 358 #1, 2, 3, 5, 9, 11, 14 | 11/2 | 3.6 | Page 342 #1,3, 7, 9, 13, 15, 17, 21, 23 |
11/7 | 4.1 | Page 399 #1-13 odd, 20, 21, 23 | |
11/9 | Review Problems: Page 224 #1-17 odd, 23-28. Page 376 #1, 3, 5, 7, 11, 15, 17, 19, 21, 27, 29, 31. | ||
Midterm Exam # 2 | |||
|
|
|
|
11/14 | 4.2, 4.3 | Page 412 #1, 5, 9, 11, 13, 17. Page 424 #1, 3, 9, 21 |
11/16 | 5.1 | Page 472 #1, 3, 7, 9, 11, 17, 23, 25 | |
11/21 | 5.2 | Page 487 #1-11 odd Lab 3 due. | |
11/28 | 5.2 | Page 487 #17-21 odd | |
11/30 | Review Problems: Page 449 #1, 2, 4, 11, 15, 17, 23, 25. Page 555 #1, 3, 5, 9, 11, 13, 15, 17, 19-24. | ||
Midterm Exam #3 | |||
|
|
|
|
12/5 | 6.1, 6.2 | Page 577 #1, 3, 7, 9, 15, 17. Page 585 #1-7 odd | |
12/7 | 6.3 | Page 585 #9, 11. Page 599 #1, 3, 15, 17, 27, 29, 31 | |
12/12 | 6.4 | Page 608 #3, 4, 5. Lab 4 due | |
|
|
||
12/19 | Final Exam, 9-11 AM | ||
Click here for the table of Laplace transforms that will be displayed during the final exam. |