Web Server Statistics for math.bu.edu

Program started at Sat-03-Jan-2004 17:08.
Analysed requests from Wed-01-Jan-2003 00:11 to Wed-31-Dec-2003 21:51 (364.90 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7 days to 03-Jan-2004 17:08).
Successful requests: 28,900 (170)
Average successful requests per day: 79 (24)
Successful requests for pages: 9,465 (64)
Average successful requests for pages per day: 25 (9)
Failed requests: 1,053 (6)
Redirected requests: 1,662 (9)
Distinct files requested: 349 (55)
Distinct hosts served: 4,637 (57)
Corrupt logfile lines: 1
Data transferred: 534.701 Mbytes (2.271 Mbytes)
Average data transferred per day: 1.465 Mbytes (332.267 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 30 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Jan 2003: 2033:   639: ++++++++++++++++++++++
Feb 2003: 2290:   698: ++++++++++++++++++++++++
Mar 2003: 2973:   759: ++++++++++++++++++++++++++
Apr 2003: 3161:   792: +++++++++++++++++++++++++++
May 2003: 2546:   625: +++++++++++++++++++++
Jun 2003: 1837:   536: ++++++++++++++++++
Jul 2003: 2485:   879: ++++++++++++++++++++++++++++++
Aug 2003: 1963:   550: +++++++++++++++++++
Sep 2003: 2526:   986: +++++++++++++++++++++++++++++++++
Oct 2003: 2715:  1249: ++++++++++++++++++++++++++++++++++++++++++
Nov 2003: 2054:   788: +++++++++++++++++++++++++++
Dec 2003: 2317:   964: +++++++++++++++++++++++++++++++++
Busiest month: Oct 2003 (1,249 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 40 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 2827:   888: +++++++++++++++++++++++
Mon: 4281:  1379: +++++++++++++++++++++++++++++++++++
Tue: 4890:  1645: ++++++++++++++++++++++++++++++++++++++++++
Wed: 4817:  1481: ++++++++++++++++++++++++++++++++++++++
Thu: 5100:  1632: +++++++++++++++++++++++++++++++++++++++++
Fri: 4223:  1465: +++++++++++++++++++++++++++++++++++++
Sat: 2762:   975: +++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 20 requests for pages or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0: 1295:   381: ++++++++++++++++++++
 1:  888:   252: +++++++++++++
 2:  670:   214: +++++++++++
 3:  617:   257: +++++++++++++
 4:  489:   164: +++++++++
 5:  509:   233: ++++++++++++
 6:  515:   220: +++++++++++
 7:  543:   216: +++++++++++
 8:  679:   243: +++++++++++++
 9: 1215:   472: ++++++++++++++++++++++++
10: 1769:   584: ++++++++++++++++++++++++++++++
11: 1516:   461: ++++++++++++++++++++++++
12: 1626:   472: ++++++++++++++++++++++++
13: 1563:   516: ++++++++++++++++++++++++++
14: 1902:   562: +++++++++++++++++++++++++++++
15: 1553:   551: ++++++++++++++++++++++++++++
16: 1828:   728: +++++++++++++++++++++++++++++++++++++
17: 1710:   593: ++++++++++++++++++++++++++++++
18: 1311:   358: ++++++++++++++++++
19: 1170:   333: +++++++++++++++++
20: 1288:   365: +++++++++++++++++++
21: 1542:   492: +++++++++++++++++++++++++
22: 1313:   385: ++++++++++++++++++++
23: 1389:   413: +++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

reqs: %bytes: domain
----: ------: ------
8852: 31.48%: .com (Commercial)
9578: 29.63%: .edu (USA Educational)
4096: 13.21%: .net (Network)
2878: 12.10%: [unresolved numerical addresses]
 972:  2.78%: [domain not given]
 281:  1.33%: .ca (Canada)
 172:  1.08%: .jp (Japan)
 120:  1.03%: .us (United States)
 161:  0.85%: .org (Non-Profit Making Organisations)
 159:  0.76%: .nl (Netherlands)
 143:  0.59%: .it (Italy)
 102:  0.47%: .uk (United Kingdom)
  68:  0.33%: .be (Belgium)
  88:  0.33%: .mil (USA Military)
 255:  0.33%: .au (Australia)
  31:  0.28%: .in (India)
  33:  0.27%: .gov (USA Government)
  94:  0.25%: .fr (France)
  54:  0.21%: .se (Sweden)
 213:  0.19%: .de (Germany)
  49:  0.19%: .at (Austria)
  26:  0.19%: .sg (Singapore)
  44:  0.19%: .pl (Poland)
  27:  0.16%: .il (Israel)
  26:  0.15%: .pt (Portugal)
  14:  0.14%: .ph (Philippines)
  20:  0.12%: .dk (Denmark)
  11:  0.11%: .no (Norway)
   4:  0.11%: .fi (Finland)
  28:  0.11%: .nz (New Zealand)
  24:  0.09%: .es (Spain)
  33:  0.08%: .cz (Czech Republic)
  27:  0.08%: .gr (Greece)
   8:  0.08%: .pe (Peru)
   1:  0.07%: .lb (Lebanon)
  20:  0.06%: .ru (Russia)
  20:  0.06%: .tr (Turkey)
  14:  0.05%: .hk (Hong Kong)
  27:  0.05%: .tw (Taiwan)
   3:  0.04%: .my (Malaysia)
  15:  0.04%: .mx (Mexico)
   3:  0.03%: .ma (Morocco)
   3:  0.03%: .ar (Argentina)
  15:  0.03%: .cl (Chile)
   8:  0.03%: .tt (Trinidad and Tobago)
   5:  0.03%: .kr (South Korea)
  19:  0.02%: .hu (Hungary)
   3:  0.02%: .sa (Saudi Arabia)
   7:  0.02%: .th (Thailand)
   1:  0.02%: .is (Iceland)
   3:  0.02%: .ir (Iran)
   7:  0.02%: .br (Brazil)
   5:  0.02%: .co (Colombia)
   4:  0.01%: .sk (Slovakia)
   5:  0.01%: .id (Indonesia)
   3:  0.01%: .ro (Romania)
   2:  0.01%: .cr (Costa Rica)
   3:  0.01%: .ae (United Arab Emirates)
   3:  0.01%: .si (Slovenia)
   1:  0.01%: .hr (Croatia)
   1:  0.01%: .cy (Cyprus)
   4:       : .ch (Switzerland)
   2:       : .ie (Ireland)
   1:       : .bg (Bulgaria)
   1:       : .ua (Ukraine)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the first 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
7644: 22.35%: bu.edu
2882: 12.13%: [unresolved numerical addresses]
1804:  4.07%: attbi.com
1339:  5.76%: googlebot.com
1102:  4.30%: rr.com
 968:  2.74%: [domain not given]
 906:  1.92%: aol.com
 614:  1.40%: verizon.net
 522:  3.56%: inktomisearch.com
 448:  0.90%: rcn.com
 360:  0.67%: stanford.edu
 330:  0.18%: singingfish.com
 276:  1.14%: comcast.net
 230:  0.51%: level3.net
 212:  0.66%: optonline.net
 207:  0.70%: fastsearch.net
 198:  0.76%: cox.net
 194:  0.07%: usyd.edu.au
 183:  1.62%: av.com
 177:  0.48%: pacbell.net
8304: 34.08%: [not listed: 809 organisations]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the first 20 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
 285: algebra
 279: line
 213: secant
 191: solutions
 133: tangent
 127: gallian
 110: perl
 109: abstract
  89: linear
  81: and
  76: homework
  73: contemporary
  60: kohl
  60: of
  52: chapter
  48: a
  44: modern
  44: x
  43: powerpoint
  42: lay
2416: [not listed: 728 search terms]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing operating systems, sorted by the number of requests.

no.:  reqs: OS
---: -----: --
  1: 20630: Windows
   : 13694:   Windows 2000
   :  4953:   Windows 98
   :  1148:   Unknown Windows
   :   508:   Windows NT
   :   314:   Windows 95
   :    13:   Windows 32-bit
  2:  5845: OS unknown
  3:  1692: Unix
   :  1103:   SunOS
   :   576:   Linux
   :    11:   AIX
   :     2:   IRIX
  4:   677: Macintosh
   :   677:   Macintosh PowerPC

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
21942: 200 OK
 2971: 206 Partial content
 1662: 301 Document moved permanently
 3987: 304 Not modified since last retrieval
    1: 400 Bad request
  214: 403 Access forbidden
  838: 404 Document not found

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:  5147:       : 
   1b-  10b:    16:       : 
  11b- 100b:  1048:  0.01%: 
 101b-  1kb:  2140:  0.17%: 
  1kb- 10kb: 13418: 10.88%: 
 10kb-100kb:  5642: 38.53%: 
100kb-  1Mb:  1489: 50.40%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs: %bytes: extension
----: ------: ---------
6473: 56.48%: .pdf  [Adobe Portable Document Format]
7412: 17.56%: .gif  [GIF graphics]
4913: 12.46%: .jpg  [JPEG graphics]
 184:  6.93%: .JPG
5786:  4.00%: .html [Hypertext Markup Language]
 300:  1.35%: .doc  [Microsoft Word document]
3665:  1.07%: [directories]
 167:  0.16%: [not listed: 10 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
28187: 99.77%: /people/
  139:  0.15%: [root directory]
   16:  0.03%: http://
   25:  0.02%: /INDIVIDUAL/
  513:  0.02%: /icons/
   20:       : [not listed: 3 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
2637:  2.55%: 31/Dec/03 14:32: /people/tkohl/backg3.jpg
2491:  1.90%: 31/Dec/03 04:13: /people/tkohl/Arrowanm.gif
1973:  0.40%: 31/Dec/03 12:47: /people/tkohl/
1372:  7.58%: 31/Dec/03 12:47: /people/tkohl/flag_800.jpg
1045:  0.76%: 26/Dec/03 15:56: /people/tkohl/teaching/fall2003/MA242.html
1023: 11.65%: 31/Dec/03 21:51: /people/tkohl/perl/AppliedPerl.pdf
 762:  0.73%: 27/Dec/03 02:13: /people/tkohl/teaching/spring2003/MA542.html
 735:  7.66%: 24/Dec/03 16:03: /people/tkohl/perl/IntroPerl.pdf
 647:  0.10%: 31/Dec/03 08:05: /people/tkohl/perl/
 544:  0.05%: 31/Dec/03 14:34: /people/tkohl/teaching/fall2000/secant.html
 513:  0.38%: 31/Dec/03 21:36: /people/tkohl/links.html
 499:  0.50%: 31/Dec/03 14:32: /people/tkohl/teaching/fall2000/MA121.html
 489:  0.23%: 31/Dec/03 12:50: /people/tkohl/mathematics/mathematics.html
 486:  3.27%: 21/Dec/03 21:05: /people/tkohl/teaching/spring2003/MA542_Spring_2003_Syllabus.pdf
 437:  5.29%: 31/Dec/03 09:58: /people/tkohl/perl/AdvancedPerl.pdf
 420:  4.37%: 29/Dec/03 06:30: /people/tkohl/perl/IntermediatePerl.pdf
 418: 11.54%: 31/Dec/03 14:34: /people/tkohl/teaching/fall2000/secant.gif
 393:  3.65%: 28/Dec/03 11:04: /people/tkohl/teaching/fall2003/MA242_Fall_2003_Syllabus.pdf
 392:       : 18/Dec/03 15:58: /people/tkohl/symbol1/phi.gif
 391:       : 18/Dec/03 15:58: /people/tkohl/symbol1/sqrt.gif
 372:  0.10%: 27/Dec/03 23:00: /people/tkohl/perl/perl.jpg
 364:  0.06%: 31/Dec/03 12:47: /people/tkohl/computers.html
 332:  0.01%: 18/Dec/03 15:58: /people/tkohl/symbol1/subset.gif
 330:       :  1/Dec/03 00:25: /people/tkohl/symbol1/rarrow.gif
 277:  0.25%: 25/Dec/03 15:53: /people/tkohl/teaching/fall2003/MA242_Fall_2003_Syllabus.html
 245:  0.21%: 31/Dec/03 14:26: /people/tkohl/teaching/fall2000/MA121_Fall_2000_Syllabus.html
 245:  1.80%: 31/Dec/03 12:50: /people/tkohl/infinity.jpg
 241:  0.69%: 31/Dec/03 14:33: /people/tkohl/teaching/fall2000/secant.pdf
 241:  0.57%: 31/Dec/03 12:50: /people/tkohl/faq.gif
 241:  0.37%: 31/Dec/03 12:50: /people/tkohl/Speaker.gif
 241:  0.51%: 31/Dec/03 12:50: /people/tkohl/glb_anm.gif
 241:  1.03%: 31/Dec/03 12:50: /people/tkohl/Disk_anm.gif
 239:  0.58%: 31/Dec/03 12:50: /people/tkohl/smiley2.gif
 238:  0.31%: 31/Dec/03 12:50: /people/tkohl/hackanm.gif
 236:  0.03%: 31/Dec/03 12:50: /people/tkohl/monalisa.gif
 234:  0.10%: 31/Dec/03 12:50: /people/tkohl/Book_anm.gif
 195:  2.98%: 22/Dec/03 11:33: /people/tkohl/perl/PerlRefGuide.pdf
 192:  0.47%: 31/Dec/03 14:33: /people/tkohl/teaching/fall2000/tangent.pdf
 184:  1.03%: 23/Dec/03 20:54: /people/tkohl/teaching/spring2003/ch15-50.pdf
 183:  1.09%: 31/Dec/03 14:20: /people/tkohl/teaching/fall2000/121test2key.pdf
 151:  0.12%: 25/Dec/03 14:47: /people/tkohl/teaching/spring2003/MA542_Spring_2003_Syllabus.html
 147:  0.07%: 31/Dec/03 21:34: /people/tkohl/teaching/
  16:  0.01%: 11/Dec/03 06:03:   /people/tkohl/teaching/?N=D
  16:  0.01%: 11/Dec/03 06:03:   /people/tkohl/teaching/?M=A
  16:  0.01%: 11/Dec/03 06:04:   /people/tkohl/teaching/?D=A
  16:  0.01%: 11/Dec/03 06:04:   /people/tkohl/teaching/?S=A
 140:  0.56%: 31/Dec/03 14:34: /people/tkohl/teaching/fall2000/MA121_Fall_2000_Syllabus.doc
 139:  0.15%: 29/Dec/03 16:57: /
 129:  0.56%: 22/Dec/03 20:41: /people/tkohl/teaching/spring2003/ch14-27.pdf
 129:  1.96%: 27/Dec/03 11:09: /people/tkohl/mathematics/talk.pdf
 127:  0.07%: 31/Dec/03 21:32: /people/tkohl/teaching/fall2003/
 126:  0.17%: 21/Dec/03 18:41: /people/tkohl/teaching/fall2002/MA541.html
 125:  0.14%: 28/Dec/03 15:59: /people/tkohl/teaching/spring2002/MA542.html
 121:       :  1/Dec/03 11:02: /people/tkohl/symbol1/element.gif
 112:  0.04%: 29/Dec/03 02:25: /people/tkohl/teaching/fall2000/
 111:  0.03%: 31/Dec/03 12:47: /people/tkohl/perl.jpg
 109:  0.02%: 31/Dec/03 12:47: /people/tkohl/xlogo32.jpg
 107:  0.20%: 31/Dec/03 12:47: /people/tkohl/officialpenguin.gif
  98:  0.60%:  5/Dec/03 23:02: /people/tkohl/teaching/fall2002/ch2-17.pdf
  96:  0.36%: 27/Dec/03 17:25: /people/tkohl/teaching/spring2003/MA542_Spring_2003_Syllabus.doc
  94:  0.84%:  7/Dec/03 10:32: /people/tkohl/teaching/spring2002/MA542_Spring_2002_Syllabus.pdf
  94:  0.87%: 22/Dec/03 00:57: /people/tkohl/teaching/fall2002/MA541_Fall_2002_Syllabus.pdf
  93:  0.09%: 23/Dec/03 04:28: /people/tkohl/teaching/spring2002/MA542_Spring_2002_Syllabus.html
  92:  0.54%: 13/Dec/03 14:55: /people/tkohl/teaching/fall2002/ch2-29.pdf
  89:  0.29%: 23/Dec/03 06:43: /people/tkohl/teaching/fall2003/turnin5.pdf
  89:  0.45%: 27/Dec/03 10:32: /people/tkohl/teaching/spring2003/ch14-35.pdf
  84:  0.49%: 22/Dec/03 20:15: /people/tkohl/teaching/spring2003/542test2-key.pdf
  79:  0.34%: 22/Dec/03 21:39: /people/tkohl/teaching/spring2003/ch1214-31.pdf
  78:  0.07%: 18/Dec/03 15:58: /people/tkohl/teaching/fall2002/
  77:  0.31%: 28/Dec/03 14:41: /people/tkohl/teaching/spring2003/ch14-29.pdf
  75:  0.09%: 27/Dec/03 02:22: /people/tkohl/teaching/spring2003/RingComparison.pdf
  71:  1.63%: 22/Dec/03 15:07: /people/tkohl/mathematics/kr2-922.pdf
  69:       : 18/Dec/03 15:58: /people/tkohl/symbol1/neq.gif
  69:       : 18/Dec/03 15:58: /people/tkohl/symbol1/iota.gif
  69:  0.06%: 17/Dec/03 12:44: /people/tkohl/teaching/fall2002/MA541_Fall_2002_Syllabus.html
  69:       : 18/Dec/03 15:58: /people/tkohl/symbol1/epsilon.gif
  69:       : 18/Dec/03 15:58: /people/tkohl/symbol1/geq.gif
  69:       : 18/Dec/03 15:58: /people/tkohl/symbol1/forall.gif
  69:  0.03%: 13/Dec/03 03:46: /people/tkohl/teaching/spring2003/
  65:       : 23/Dec/03 14:57: /icons/back.gif
  65:       : 23/Dec/03 14:57: /icons/blank.gif
  61:       : 26/Dec/03 12:31: /people/tkohl/pix/
  60:       : 23/Dec/03 16:19: /icons/text.gif
  59:       : 18/Dec/03 15:58: /icons/layout.gif
  59:       : 23/Dec/03 14:57: /icons/unknown.gif
  57:  0.03%: 18/Dec/03 15:58: /people/tkohl/teaching/spring2002/
  55:  0.39%: 28/Dec/03 01:45: /people/tkohl/teaching/fall2002/541test1-key.pdf
  54:  0.02%: 31/Dec/03 13:29: /people/tkohl/teaching/spring2000/
  54:  0.19%: 22/Dec/03 03:03: /people/tkohl/teaching/spring2003/outline.pdf
  51:  0.03%: 12/Dec/03 00:42: /people/tkohl/teaching/spring2001/
  50:  0.34%: 22/Dec/03 03:09: /people/tkohl/teaching/fall2002/ch2-15.pdf
  50:  0.01%: 12/Dec/03 03:58: /people/tkohl/teaching/fall2001/
  49:  0.30%: 22/Dec/03 21:27: /people/tkohl/teaching/fall2002/ch2-27.pdf
  49:       : 18/Dec/03 15:58: /icons/tex.gif
  48:  0.09%: 29/Nov/03 10:04: /people/tkohl/perl/perl-examples.zip
  47:  0.02%: 31/Dec/03 13:21: /people/tkohl/mathematics.html
  47:       : 18/Dec/03 15:58: /icons/dvi.gif
  44:       : 18/Dec/03 15:58: /icons/a.gif
  44:  0.20%: 14/Dec/03 23:43: /people/tkohl/teaching/spring2002/ch1214-31.pdf
  42:  0.20%: 30/Dec/03 22:16: /people/tkohl/teaching/spring2002/ch14-27.pdf
  37:  0.44%: 25/Dec/03 13:48: /people/tkohl/teaching/fall2002/c0n47.pdf
  37:  0.05%:  6/Dec/03 14:01: /people/tkohl/teaching/spring2002/RingComparison.pdf
  37:  0.15%: 26/Dec/03 10:36: /people/tkohl/teaching/fall2002/ch5-7.pdf
  37:       : 26/Dec/03 12:31: /people/tkohl/pix/left.html
  36:       : 23/Dec/03 14:57: /icons/image2.gif
  35:       : 30/Dec/03 00:52: /people/tkohl/teaching/spring2001/secant.html
  35:  0.17%: 22/Dec/03 18:47: /people/tkohl/teaching/fall2002/ch5-46.pdf
  33:  0.03%: 11/Dec/03 08:06: /people/tkohl/teaching/MA123_Fall_1999_Syllabus.html
  33:  0.03%: 27/Dec/03 08:25: /people/tkohl/teaching/fall2001/MA293.html
  33:  0.03%: 27/Dec/03 03:35: /people/tkohl/teaching/spring2001/MA121_Spring_2001_Syllabus.html
  33:  0.03%: 27/Dec/03 06:07: /people/tkohl/teaching/spring2001/MA121.html
  32:  0.14%: 12/Dec/03 06:02: /people/tkohl/teaching/spring2002/ch14-29.pdf
  31:  0.02%: 31/Dec/03 13:41: /people/tkohl/teaching/MA123.html
  31:       : 31/Dec/03 21:26: /people/tkohl/teaching/spring2000/secant.html
  31:  0.02%: 31/Dec/03 13:27: /people/tkohl/teaching/spring2000/MA121_Spring_2000_Syllabus.html
  29:       : 26/Dec/03 12:31: /people/tkohl/pix/right.html
  27:  0.10%: 19/Aug/03 22:27: /people/tkohl/teaching/fall2003/MA242_Fall_2003_Syllabus.doc
  27:  0.02%: 30/Dec/03 07:16: /people/tkohl/teaching/spring2000/MA121.html
  27:  0.41%: 29/Dec/03 13:52: /people/tkohl/talk.pdf
  26:  0.02%: 11/Dec/03 19:49: /people/tkohl/teaching/fall2001/MA293_Fall_2001_Syllabus.html
  26:  0.01%: 23/Dec/03 16:25: /people/tkohl/pix/20031223/
  26:  0.35%: 22/Dec/03 18:41: /people/tkohl/teaching/fall2002/c4n25.pdf
  25:  0.11%: 19/Dec/03 11:50: /people/tkohl/teaching/fall2002/ch5-8supp-2.pdf
  25:  0.12%: 18/Dec/03 23:06: /people/tkohl/teaching/spring2002/ch14-35.pdf
  24:  0.29%: 20/Dec/03 19:22: /people/tkohl/teaching/fall2002/c4n40.pdf
  23:  0.40%: 15/Dec/03 06:03: /people/tkohl/teaching/fall2002/c4n41.pdf
  23:  0.21%: 13/Dec/03 15:58: /people/tkohl/teaching/spring2002/MA542_Spring_2002_Syllabus.doc
  22:  0.33%: 15/Dec/03 05:54: /people/tkohl/teaching/fall2002/c4n33.pdf
  22:       : 22/Dec/03 14:57: /icons/folder.gif
  21:       : 23/Dec/03 16:34: /people/tkohl/pix/top.html
 703:  8.71%: 31/Dec/03 21:41: [not listed: 145 files]

This analysis was produced by analog 4.11.
Running time: 1 minute, 55 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!