Postdoctoral Research Associate
Department of Mathematics and Statistics, Boston University (USA)
August 2014 - Present
Ph.D. in Applied Mathematics (October 2014)
University of Sydney (Australia)
Thesis: Geometric Singular Perturbation Analysis of Mixed-Mode Dynamics in Pituitary Cells
Advisor: Professor Martin Wechselberger
Bachelor of Science (Advanced Mathematics) (2006 - 2009)
University of Sydney (Australia)
Honours Class I and the University Medal
2017 | SIAM Outstanding Paper Prize | one of three papers selected annually for recognition from papers published in SIAM journals |
2014 | Postgraduate Research Prize | in recognition of outstanding academic achievement |
2013 | Winton charitable foundation postgraduate scholarship in mathematical biology | valued at $5,000 |
SIAM Student Travel Award for SIAM Conference on Applications of Dynamical Systems | valued at $800 | |
T. M. Cherry prize | for best student paper at the ANZIAM conference | |
Sydney Uni Postgraduate Research Support Scheme Grant | valued at $1,400 | |
2012 | Philipp Hofflin international research travel scholarship | valued at $6,500 |
2011 | A.E. and F.A.Q. Stephens scholarship | valued at $29,844 per annum for 3 years |
2010 | University medal | for outstanding quality across all 4 years of the Honours degree |
K. E. Bullen Memorial Prize in Applied Maths Honours | awarded to the most proficient student in Applied Mathematics Honours | |
2009 | Australian Mathematical Sciences Institute Vacation Scholarship | valued at $380 p/w for 6 weeks |
K. E. Bullen Scholarship No. I in Applied Mathematics | awarded to the student who has shown greatest proficiency in senior units of study | |
University of Sydney Academic Merit Prize 2008 | valued at $1000 | |
2008 | University of Sydney Academic Merit Prize 2007 | valued at $1000 |
Faculty of Science Dean's Honour List 2007 | valued at $500 |
2016 | Coorganizer, "Applications of multiple time-scale dynamics" MS, SIAM Life Sciences Conference (Boston, MA) |
2015 | Coorganizer, "Torus Canards in Applications" MS, SIAM Conference on Applications of Dynamical Systems (Snowbird, UT) |
2013 | Coorganizer, "Computational Cellular Endocrinology" MS, SIAM Conference on Applications of Dynamical Systems (Snowbird, UT) |
2016 | May 30 - Jun 01 | International Conference on Mathematical Neuroscience (Juan-les-Pins, Antibes, France) |
2016 | Jul 11 - Jul 15 | SIAM Conference on the Life Sciences (Boston MA, USA) |
2015 | May 17 - May 21 | SIAM Conference on Applications of Dynamical Systems (Snowbird UT, USA) |
2014 | Sep 15 - Sep 19 | BU/Keio University Dynamical Systems Workshop (Boston MA, USA) |
Feb 02 - Feb 06 | Australian and New Zealand Industrial and Applied Mathematics Conference (Rotorua, NZ) | |
2013 | Sep 30 - Oct 03 | Australian Mathematical Society Annual Meeting (Sydney, Aus) |
May 19 - May 23 | SIAM Conference on Applications of Dynamical Systems (Snowbird UT, USA) | |
Feb 03 - Feb 07 | Australian and New Zealand Industrial and Applied Mathematics Conference (Newcastle, Aus) | |
2012 | Aug 07 - Aug 10 | SIAM Conference on the Life Sciences (San Diego CA, USA) |
Jan 29 - Feb 02 | Australian and New Zealand Industrial and Applied Mathematics Conference (Victoria, Aus) | |
2011 | Jan 30 - Feb 03 | Australian and New Zealand Industrial and Applied Mathematics Conference (Adelaide, Aus) |
2016 | Oct 31 | Boston University Dynamics Seminar (Boston MA, USA) |
2015 | Nov 17 | BU/Brown PDE Seminar (Boston MA, USA) |
Sep 30 | Florida State University Biomathematics Seminar (Tallahassee FL, USA) | |
Jun 23 | Hasselt University Mathematics Seminar (Hasselt, Belgium) | |
Mar 27 | University of Pittsburgh Applied Mathematics Seminar (Pittsburgh PA, USA) | |
2014 | Sep 29 | Boston University Dynamics Seminar (Boston MA, USA) |
2013 | Oct 04 | Winton Workshop on Mathematical Biology (Sydney, Aus) |
2012 | Sep 26 | Florida State University Biomathematics Seminar (Tallahassee FL, USA) |
2011 | Nov 09 | University of Auckland Calcium Research Seminar (Auckland, NZ) |
2015 | Jun 15 - Jun 19 | Workshop on "Dynamics and Geometry" (Lorentz Center, Netherlands) |
2014 | Jun 10 - Jun 13 | Workshop on "Challenges arising in singularly perturbed dynamical systems" (Kingscliff, Aus) |
Apr 22 - Apr 25 | Workshop on "Multiscale problems arising in the biosciences" (Blackheath, Aus) | |
2013 | Feb 27 - Mar 01 | Workshop on "Understanding failure of cell signalling" (Auckland, NZ) |
2012 | Jul 31 - Aug 04 | NeurEndoMaths workshop (Tours, France) |
2011 | Dec 13 - Dec 14 | Australian workshop on Computational Neuroscience (Sydney, Aus) |
Refereed articles for
Applied Mathematics and Computation | Mathematical Biosciences | SIAM Journal on Applied Dynamical Systems |
Nonlinear Dynamics | Mathematical Reviews | SIAM Journal on Applied Mathematics |
National Science Foundation Advanced Responsible Conduct of Research Training
Modules covered: authorship, mentor/mentee relationships, data acquisition and management, and peer review
Australian Mathematical Society
Society for Mathematical Biology
Society for Industrial and Applied Mathematics